Thursday, December 9, 2010

Random quote re yea aulde vegan topic

Interesting comment from the dude who left Vegans of Color because he ex-veganized:

Should more vegans be engaging in direct action and animal liberation?
I think if vegans are serious about their holocaust and slavery comparisons. If they truly believe that humans and non-human animals are beings of equal value, then they should be doing everything in their power to stop the genocide. Or they can keep posturing. I believe folks who engage in “animal enterprise terrorism” are the only ones who have not just thought, but felt that animals are equal. (From an interview on Let Them Eat Meat.)

I imagine this is what a lot of non-vegan animal rights activists/animal rescue-ers feel.

Biggest grossing movies, the right way

Now this is more like it -- finally a list of biggest grossing movies but adjusted for inflation. The rest of the list is here: Box Office Mojo.

DOMESTIC GROSSES
Adjusted for Ticket Price Inflation*
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossYear^
1 Gone with the Wind MGM $1,606,254,800 $198,676,459 1939^
2 Star Wars Fox $1,416,050,800 $460,998,007 1977^
3 The Sound of Music Fox $1,132,202,200 $158,671,368 1965
4 E.T.: The Extra-Terrestrial Uni. $1,127,742,000 $435,110,554 1982^
5 The Ten Commandments Par. $1,041,450,000 $65,500,000 1956
6 Titanic Par. $1,020,349,800 $600,788,188 1997
7 Jaws Uni. $1,018,226,600 $260,000,000 1975
8 Doctor Zhivago MGM $986,876,900 $111,721,910 1965
9 The Exorcist WB $879,020,900 $232,671,011 1973^
10 Snow White and the Seven Dwarfs Dis. $866,550,000 $184,925,486 1937^
11 101 Dalmatians Dis. $794,342,100 $144,880,014 1961^
12 The Empire Strikes Back Fox $780,536,100 $290,475,067 1980^
13 Ben-Hur MGM $779,100,000 $74,000,000 1959
14 Avatar Fox $773,179,400 $760,507,625 2009^
15 Return of the Jedi Fox $747,772,300 $309,306,177 1983^
16 The Sting Uni. $708,685,700 $156,000,000 1973
17 Raiders of the Lost Ark Par. $700,727,700 $242,374,454 1981^
18 Jurassic Park Uni. $685,336,400 $357,067,947 1993
19 The Graduate AVCO $680,292,600 $104,901,839 1967^
20 Star Wars: Episode I - The Phantom Menace Fox $674,365,200 $431,088,301 1999

Latest mabeltalk posts, so you can catch what interests you :-)

Where would I be without you?

Support Wikipedia